NIGERIA SCALES THROUGH TO NEXT ROUND TO QUALIFY ALONGSIDE 9 OTHERS
Date Posted: 08/09/2013The super eagles of Nigeria yesterday quenched the flames of mouthy-Malawi two goals to nothing to qualify to the next round of the Brazil 2014 world cup, and this led to Saintfiet, the coach of the malawian national team quitting from the helm of affairs today.
This they did alongside nine other african teams, and they could be seeded to play against any of the teams so as to get the complete 5 slots of african teams at the world cup come june 2014. Underneath are the names of the ten countries that qualified.
1. Ethiopia
2. Cape Verde
3. Ivory Coast
4. Ghana
5. Burkina Faso
6. Nigeria
7. Egypt
8. Algeria
9. Cameroon
10. Senegal
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Ethiopia | 6 | 4 | 1 | 1 | 8 | 6 | 13 |
South Africa | 6 | 3 | 2 | 1 | 12 | 5 | 11 |
Botswana | 6 | 2 | 1 | 3 | 8 | 10 | 7 |
Central African Republic | 6 | 1 | 0 | 5 | 5 | 12 | 3 |
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Cape Verde Islands | 6 | 4 | 0 | 2 | 11 | 4 | 12 |
Tunisia | 6 | 3 | 2 | 1 | 10 | 8 | 11 |
Sierra Leone | 6 | 2 | 2 | 2 | 10 | 10 | 8 |
Equatorial Guinea | 6 | 0 | 2 | 4 | 6 | 15 | 2 |
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Ivory Coast | 6 | 4 | 2 | 0 | 15 | 5 | 14 |
Morocco | 6 | 2 | 3 | 1 | 9 | 8 | 9 |
Tanzania | 6 | 2 | 0 | 4 | 8 | 12 | 6 |
Gambia | 6 | 1 | 1 | 4 | 4 | 11 | 4 |
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Ghana | 6 | 5 | 0 | 1 | 18 | 3 | 15 |
Zambia | 6 | 3 | 2 | 1 | 11 | 4 | 11 |
Sudan | 5 | 0 | 2 | 3 | 2 | 11 | 2 |
Lesotho | 5 | 0 | 2 | 3 | 1 | 14 | 2 |
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Burkina Faso | 6 | 4 | 0 | 2 | 7 | 4 | 12 |
Congo | 6 | 3 | 2 | 1 | 7 | 3 | 11 |
Gabon | 6 | 2 | 1 | 3 | 5 | 6 | 7 |
Niger | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Nigeria | 6 | 3 | 3 | 0 | 7 | 3 | 12 |
Malawi | 6 | 1 | 4 | 1 | 4 | 5 | 7 |
Kenya | 6 | 1 | 3 | 2 | 4 | 5 | 6 |
Namibia | 6 | 1 | 2 | 3 | 2 | 4 | 5 |
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Egypt | 5 | 5 | 0 | 0 | 12 | 5 | 15 |
Guinea | 5 | 3 | 1 | 1 | 10 | 4 | 10 |
Mozambique | 6 | 0 | 3 | 3 | 2 | 10 | 3 |
Zimbabwe | 6 | 0 | 2 | 4 | 4 | 9 | 2 |
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Algeria | 5 | 4 | 0 | 1 | 12 | 4 | 12 |
Mali | 5 | 2 | 2 | 1 | 7 | 6 | 8 |
Benin | 6 | 2 | 2 | 2 | 8 | 9 | 8 |
Rwanda | 6 | 0 | 2 | 4 | 3 | 11 | 2 |
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Cameroon | 6 | 4 | 1 | 1 | 8 | 3 | 13 |
Libya | 6 | 2 | 3 | 1 | 5 | 3 | 9 |
Congo DR | 6 | 1 | 3 | 2 | 3 | 3 | 6 |
Togo | 6 | 1 | 1 | 4 | 4 | 11 | 4 |
Team | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Senegal | 6 | 3 | 3 | 0 | 9 | 4 | 12 |
Uganda | 6 | 2 | 2 | 2 | 5 | 6 | 8 |
Angola | 6 | 1 | 4 | 1 | 8 | 6 | 7 |
Liberia | 6 | 1 | 1 | 4 | 4 | 10 | 4 |
No comments:
Post a Comment